2007 - 2008 Long-Range School Calendar |
|
|---|---|
|
Updated 6May08 |
|
| August 2007 | |
| 19 | Registration & Orientation (2:00pm -6:00pm) |
| 27 | First Day of School |
| September 2007 | |
| 3 | Labor Day - No School |
| 13 | Back to School Night (6:00pm - 8:00pm) |
| 17 - 21 | ITBS Test Week |
| 29 | Church Participation - Grades 3 & 4 |
| October 2007 | |
| 20 | Church Participation - Grades 5 & 6 |
| 24 | Fall Picture Day (In Uniform) |
| 26 | End of 1st Quarter (44 days) |
| 29 | No School |
| 30 | Start of 2nd Quarter |
| November 2007 | |
| 7 | Minimum Day - Parent/Teacher Conferences (1:00pm - 6:00pm) |
| 17 | Church Participation - Grades 7 & 8 |
| 21 | Minimum Day |
| 22 - 23 | Thanksgiving Holidays |
| December 2007 | |
| 1 | Church Participation - Grades K - 8 - Christmas Program |
| 19 | Minimum Day |
| 20 - Jan 2 | Christmas Vacation |
| January 2008 | |
| 3 | School Resumes |
| 18 | End of 2nd Quarter (47 days) |
| 21 | Martin Luther King Jr. Birthday - No School |
| 22 | Start of 3rd Quarter |
| February 2008 | |
| 9 | Church Participation - Grades 5 & 6 |
| 14 | PE Ski Trip to Dodge Ridge |
| 15 | No School (to go on Ski Trip) |
| 15 - 18 | President's Day Weekend |
| March 2008 | |
| 12 | Spring Picture Day |
| 15 | Church Participation - Grades K - 4 |
| 21 | Minimum Day; End of 3rd Quarter (42 days) |
| 24 - 28 | Spring Break |
|
31 |
Cesar Chavez Day - No School |
| April 2008 | |
| 1 | Start of 4th Quarter |
| 3 | Open House |
| 12 | Church Participation - Grades 7 & 8 |
| 16 | Minimum Day - Parent/Teacher Conferences (1:00pm - 6:00pm) |
| 21 | Teacher Work Day - No School |
| May 2008 | |
| 10 | Church Participation - Grades K - 8 - Armed Forces Day |
| 26 | Memorial Day - No School |
| June 2008 | |
| 2 | PJ Story Night |
| 4 | Year-end Picnic |
| 5 | 8th Grade Graduation |
| 6 | Last Day of School (47 days/Total 180 days) - Minimum Day |
These dates are subject to change. Please check the office for updates.
Minimum days - noon dismissal and no hot lunch served